《財富》雜志于2013年8月29日發布了2013年美股“100家增長最快的公司”排行榜,4家中國在美上市公司躋身這份榜單,它們是:百度、網易、前程無憂、和利時自動化。
中國最大的搜索引擎百度公司連續第三年入選《財富》“100家增長最快的公司”,但排名由去年的第3位降至第26位。同時,前程無憂的排名降至第79位,和利時自動化的排名降至第88位,網易的排名降至第93位。百度的三年年均投資回報增長率由去年的56%降至12%。
2013《財富》100家增長最快公司排行榜
| 過去三年年均增長率(%) | ||||
|---|---|---|---|---|
| 排名 | 公司名稱 | 每股收益 | 營業收入 | 投資回報 |
| 1 | Jazz Pharmaceuticals | 279.4 | 67.8 | 106.3 |
| 2 | HollyFrontier 美國500強,第143名 | 249.9 | 59.6 | 56.5 |
| 3 | Questcor Pharmaceuticals | 107.5 | 85.5 | 65.8 |
| 4 | On Assignment | 140.7 | 47.2 | 74.5 |
| 5 | 3D Systems | 112.2 | 47.0 | 118.9 |
| 6 | CVR Energy | 177.0 | 38.1 | 97.6 |
| 7 | Virtus Investment Partners | 276.1 | 35.3 | 111.2 |
| 8 | IPG Photonics | 153.0 | 46.4 | 59.1 |
| 9 | HFF | 113.2 | 54.2 | 40.4 |
| 10 | Green Mountain Coffee Roasters | 94.5 | 65.4 | 43.0 |
| 11 | EPL Oil & Gas | 90.5 | 157.1 | 34.0 |
| 12 | Ocwen Financial | 85.4 | 40.4 | 59.3 |
| 13 | HCI Group | 66.8 | 42.5 | 84.4 |
| 14 | Lithia Motors | 148.7 | 25.3 | 108.0 |
| 15 | CF Industries Holdings 美國500強,第419名 | 101.0 | 37.7 | 40.3 |
| 16 | RPC | 80.4 | 49.3 | 35.1 |
| 17 | Northern Oil and Gas | 130.0 | 172.2 | 1.3 |
| 18 | Geospace Technologies | 136.6 | 30.1 | 41.8 |
| 19 | Ultratech | 127.7 | 36.5 | 31.2 |
| 20 | Altisource Portfolio Solutions | 59.8 | 41.4 | 60.0 |
| 21 | 露露檸檬(lululemon athletica) | 58.0 | 42.7 | 52.1 |
| 22 | Energy XXI | 129.9 | 48.5 | 12.5 |
| 23 | Gentherm | 50.6 | 118.6 | 36.0 |
| 24 | Continental Resources | 80.1 | 62.5 | 24.5 |
| 25 | Rosetta Resources | 125.8 | 33.7 | 29.0 |
| 26 | 百度(Baidu) | 93.0 | 78.3 | 11.6 |
| 27 | Rush Enterprises | 106.7 | 45.1 | 22.7 |
| 28 | Roadrunner Transportation Systems | 308.0 | 30.9 | 25.1 |
| 29 | Valero Energy 美國500強,第9名 | 121.7 | 31.4 | 30.1 |
| 30 | Adams Resources & Energy | 109.6 | 22.4 | 59.9 |
| 31 | Patterson-UTI Energy | 75.1 | 54.9 | 15.8 |
| 32 | Oil States International | 86.0 | 32.6 | 32.8 |
| 33 | Gulfport Energy | 34.2 | 45.3 | 58.3 |
| 34 | Priceline.com 美國500強,第473名 | 48.4 | 32.4 | 67.3 |
| 35 | Catamaran | 20.9 | 95.7 | 38.6 |
| 36 | Las Vegas Sands 美國500強,第244名 | 60.7 | 34.6 | 37.8 |
| 37 | Randgold Resources | 90.1 | 53.1 | -11.9 |
| 38 | 蘋果(Apple) 美國500強,第6名 | 64.5 | 53.5 | 17.2 |
| 39 | Darling International | 35.7 | 51.2 | 35.4 |
| 40 | Triumph Group | 55.1 | 43.2 | 33.7 |
| 41 | TransDigm Group | 41.3 | 36.3 | 49.9 |
| 42 | CAI International | 64.0 | 45.3 | 25.6 |
| 43 | United Therapeutics | 127.6 | 33.0 | 10.5 |
| 44 | Primoris Services | 20.5 | 46.7 | 47.6 |
| 45 | Sun Hydraulics | 105.8 | 26.7 | 30.3 |
| 46 | PACCAR/Bellevue 美國500強,第168名 | 104.9 | 32.2 | 13.6 |
| 47 | DXP Enterprises | 57.2 | 25.1 | 62.1 |
| 48 | Liquidity Services | 64.4 | 28.7 | 38.8 |
| 49 | Carpenter Technology | 207.5 | 27.8 | 12.9 |
| 50 | American Vanguard | 72.5 | 24.1 | 44.5 |
| 51 | TransGlobe Energy | 77.7 | 44.7 | -5.4 |
| 52 | Trinity Industries | 83.8 | 26.3 | 31.1 |
| 53 | Under Armour | 35.0 | 30.6 | 53.3 |
| 54 | Concho Resources | 49.5 | 51.7 | 14.8 |
| 55 | 哥倫比亞國家石油公司(Ecopetrol) 世界500強,第303名 | 66.7 | 33.6 | 20.1 |
| 56 | Superior Energy Services | 55.5 | 50.4 | 11.6 |
| 57 | Polaris Industries | 41.4 | 28.1 | 54.5 |
| 58 | Ulta Salon Cosmetics and Fragrance | 55.3 | 22.0 | 62.3 |
| 59 | Silver Wheaton | 60.5 | 48.9 | 0.1 |
| 60 | Prestige Brands Holdings | 20.2 | 30.2 | 60.3 |
| 61 | Taro Pharmaceutical Industries | 47.6 | 24.1 | 62.6 |
| 62 | Stanley Black & Decker 美國500強,第245名 | 65.7 | 33.3 | 18.2 |
| 63 | Athenahealth | 27.6 | 31.3 | 48.0 |
| 64 | Whiting Petroleum | 163.9 | 26.0 | 5.5 |
| 65 | Winnebago Industries | 69.0 | 28.5 | 28.3 |
| 66 | IXIA | 72.4 | 27.0 | 28.9 |
| 67 | Gran Tierra Energy | 91.8 | 30.4 | 6.6 |
| 68 | Chart Industries | 24.4 | 26.3 | 82.1 |
| 69 | Cirrus Logic | 61.0 | 44.1 | 3.2 |
| 70 | Iridium Communications | 69.2 | 38.0 | -8.2 |
| 71 | Ingredion 美國500強,第386名 | 81.3 | 23.9 | 31.4 |
| 72 | Blucora | 64.6 | 24.7 | 35.1 |
| 73 | Zygo | 116.6 | 20.8 | 25.0 |
| 74 | Old Dominion Freight Line | 67.9 | 20.6 | 38.6 |
| 75 | Denbury Resources | 81.4 | 30.6 | 5.8 |
| 76 | KLA-Tencor | 65.8 | 26.8 | 29.8 |
| 77 | Steven Madden | 25.6 | 37.1 | 32.0 |
| 78 | Sturm Ruger | 39.3 | 25.2 | 58.3 |
| 79 | 前程無憂(51jobs) | 53.3 | 24.3 | 48.0 |
| 80 | Universal Truckload Services | 61.8 | 28.7 | 25.7 |
| 81 | 卡特彼勒(Caterpillar) 美國500強,第42名 | 71.7 | 29.8 | 13.5 |
| 82 | SolarWinds | 30.3 | 31.5 | 34.3 |
| 83 | Hain Celestial Group | 58.4 | 20.1 | 47.7 |
| 84 | Semtech | 88.4 | 20.1 | 28.9 |
| 85 | FARO Technologies | 98.0 | 23.0 | 21.8 |
| 86 | OpenTable | 53.5 | 33.3 | 15.5 |
| 87 | MWI Veterinary Supply | 26.1 | 30.5 | 34.8 |
| 88 | 和利時自動化(Hollysys Automation Technologies) | 70.7 | 28.8 | 11.3 |
| 89 | Measurement Specialties | 42.1 | 20.5 | 50.3 |
| 90 | CommVault Systems | 38.5 | 23.6 | 50.0 |
| 91 | GP Strategies | 35.8 | 24.1 | 48.6 |
| 92 | Helmerich & Payne | 56.4 | 29.2 | 20.3 |
| 93 | 網易(NetEase) | 32.4 | 32.6 | 26.7 |
| 94 | MercadoLibre | 40.9 | 30.2 | 27.6 |
| 95 | Royal Gold | 51.7 | 37.2 | -3.5 |
| 96 | Rackspace Hosting | 48.2 | 28.4 | 27.4 |
| 97 | Lindsay | 45.2 | 24.6 | 34.1 |
| 98 | Portfolio Recovery Associates | 35.8 | 27.5 | 32.0 |
| 99 | Agrium | 57.1 | 25.7 | 22.2 |
| 100 | Newpark Resources | 39.9 | 28.1 | 22.0 |
